Official Volleyball Box Score
McMurry University vs. Centenary College
9/3/2016 at 9:00 AM
@ Sherman, TX (SID RICH GYM)
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 17 | 4 | 30 | .433 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 17 | 7 | 42 | .238 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 37 | .027 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 8 | 9 | 34 | -.029 |
| 4 | 11 | 4 | 39 | .179 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fatheree * | 4 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 2 | Christian Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Jones * | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 |
| 6 | Taylor Sterling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Baylie Barnes | 4 | 4 | 4 | 19 | .000 | 2 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jordyn Burnell * | 4 | 8 | 5 | 20 | .150 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Katy Headrick * | 4 | 8 | 3 | 20 | .250 | 0 | 2 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Emarie James | 4 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Justice McGowan | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Odalis Rodriguez | 4 | 1 | 1 | 5 | .000 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Julie Campos * | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Reed | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 133 | .233 | 47 | 9 | 6 | 6 | 60 | 1 | 22 | 0 | 6 | 74.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Makenzie Shaw * | 4 | 3 | 9 | 23 | -.261 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Ashley Brown * | 4 | 11 | 5 | 26 | .231 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 4 | Shannon Orlopp | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Farr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 4 | 10 | 4 | 32 | .188 | 1 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Desiree Frey * | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Marissa Sandoval | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allison Lazewski * | 4 | 1 | 0 | 5 | .200 | 20 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 138 | .094 | 41 | 6 | 4 | 9 | 52 | 0 | 4 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: SID RICH GYM Attendance: 46 Time: 1:30 |
* = Starter