Allison Lazewski
14

Allison Lazewski

m
35
k/s
0.27
h %
.128
a/s
5.57
b/s
0.02
sa/s
0.20
d/s
1.35
Player Stats
  Overall Conference
Matches 35 14
Sets 122 45
Kills 33 7
Kills per set 0.27 0.16
Errors 16 3
Total Attacks 133 31
Total Attacks per set 1.09 0.69
Hitting Percentage .128 .129
Assists 679 208
Assists per set 5.57 4.62
Service Total Attempts 355 118
Service Aces 25 12
Service Errors 28 8
Service Aces per set 0.20 0.27
Receptions 12 5
Reception Errors 4 1
Digs 165 52
Digs per set 1.35 1.16
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 1 0
Ball Handling Errors 26 6
Points 59.0 19.5
Points per set 0.5 0.4
Matches started 34 14
Recent Results
Date Opponent Result
Oct 27 Belhaven W, 3-1
Oct 27 Texas-Tyler L, 3-0
Oct 28 Millsaps L, 3-1
Oct 28 LeTourneau W, 3-2
Nov 3 vs. Southwestern (Tex.) L, 3-0
Nov 4 vs. Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. McMurry L, 3-0 1 3 0 1 5 -.200 23 0.0
Sep 1 vs. Howard Payne L, 3-2 1 5 3 0 8 .375 45 3.5
Sep 2 vs. Sul Ross St. W, 3-0 1 3 0 1 4 -.250 13 1.0
Sep 2 vs. Paul Quinn W, 3-0 - 2 0 0 0 - 1 1.0
Sep 5 at East Tex. Baptist L, 3-2 1 5 1 0 2 .500 35 1.0
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 1 0 4 .250 13 1.0
Sep 8 at Belhaven L, 3-1 1 4 1 1 8 .000 28 2.0
Sep 9 vs. Rust W, 3-0 1 3 1 1 4 .000 9 2.0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 0 1 3 -.333 8 2.0
Sep 13 Louisiana Christian W, 3-0 1 3 1 0 2 .500 16 2.0
Sep 18 at Grambling L, 3-2 1 5 0 0 0 - 14 1.0
Sep 23 at Austin L, 3-0 1 3 0 0 4 .000 20 0.5
Sep 23 vs. Dallas W, 3-1 1 4 2 0 6 .333 26 3.0
Sep 24 vs. Colorado Col. L, 3-0 1 3 0 0 2 .000 12 0.0
Sep 30 at Texas Lutheran L, 3-0 1 3 0 0 2 .000 8 1.0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 2 .000 10 2.0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 0 1 1 -1.000 19 1.0
Oct 1 vs. Schreiner W, 3-0 1 3 1 0 2 .500 21 2.0
Oct 5 Grambling L, 3-2 1 5 2 1 5 .200 13 2.0
Oct 6 at LeTourneau W, 3-0 1 3 0 0 4 .000 15 0.0
Oct 6 vs. Jarvis Christian W, 3-0 1 3 4 0 7 .571 16 5.0
Oct 13 vs. Austin L, 3-0 1 3 0 1 2 -.500 14 1.0
Oct 14 vs. Dallas W, 3-0 1 3 1 0 1 1.000 10 1.0
Oct 14 at Colorado Col. L, 3-0 1 3 0 0 0 - 9 1.0
Oct 18 Louisiana Christian W, 3-2 1 5 2 1 6 .167 24 2.0
Oct 21 Trinity (Tex.) L, 3-0 1 3 0 0 2 .000 14 2.0
Oct 21 Schreiner W, 3-0 1 3 2 0 3 .667 16 3.0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 0 1 1 -1.000 8 0.0
Oct 22 Texas Lutheran L, 3-2 1 5 1 0 3 .333 21 2.0
Oct 27 Belhaven W, 3-1 1 4 2 0 6 .333 47 4.0
Oct 27 Texas-Tyler L, 3-0 1 3 1 3 8 -.250 27 2.0
Oct 28 Millsaps L, 3-1 1 4 1 0 9 .111 44 1.0
Oct 28 LeTourneau W, 3-2 1 5 5 1 10 .400 45 6.0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 2 .500 12 1.0
Nov 4 vs. Austin L, 3-0 1 3 0 2 5 -.400 23 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. McMurry L, 3-0 1 3 7 0 0 0 0 1
Sep 1 vs. Howard Payne L, 3-2 1 5 7 0 1 1 1 3
Sep 2 vs. Sul Ross St. W, 3-0 1 3 6 0 0 0 0 1
Sep 2 vs. Paul Quinn W, 3-0 - 2 1 0 0 0 0 0
Sep 5 at East Tex. Baptist L, 3-2 1 5 12 0 0 0 0 1
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 4 0 0 0 0 0
Sep 8 at Belhaven L, 3-1 1 4 3 0 0 0 0 0
Sep 9 vs. Rust W, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Louisiana Christian W, 3-0 1 3 1 0 0 0 0 1
Sep 18 at Grambling L, 3-2 1 5 6 0 0 0 0 0
Sep 23 at Austin L, 3-0 1 3 1 0 1 0 1 0
Sep 23 vs. Dallas W, 3-1 1 4 9 0 0 0 0 1
Sep 24 vs. Colorado Col. L, 3-0 1 3 3 0 0 0 0 0
Sep 30 at Texas Lutheran L, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 0 0 0 1
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 1 0 0 0 0 0
Oct 1 vs. Schreiner W, 3-0 1 3 3 0 0 0 0 0
Oct 5 Grambling L, 3-2 1 5 6 0 0 0 0 1
Oct 6 at LeTourneau W, 3-0 1 3 6 0 0 0 0 2
Oct 6 vs. Jarvis Christian W, 3-0 1 3 7 0 0 0 0 0
Oct 13 vs. Austin L, 3-0 1 3 2 0 0 0 0 0
Oct 14 vs. Dallas W, 3-0 1 3 2 0 0 0 0 0
Oct 14 at Colorado Col. L, 3-0 1 3 5 0 0 0 0 0
Oct 18 Louisiana Christian W, 3-2 1 5 8 0 0 0 0 2
Oct 21 Trinity (Tex.) L, 3-0 1 3 1 0 0 0 0 1
Oct 21 Schreiner W, 3-0 1 3 7 0 0 0 0 0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0 3
Oct 22 Texas Lutheran L, 3-2 1 5 9 0 0 0 0 0
Oct 27 Belhaven W, 3-1 1 4 8 0 0 0 0 2
Oct 27 Texas-Tyler L, 3-0 1 3 5 0 0 0 0 1
Oct 28 Millsaps L, 3-1 1 4 9 0 0 0 0 0
Oct 28 LeTourneau W, 3-2 1 5 6 0 0 0 0 1
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 2 0 0 0 0 2
Nov 4 vs. Austin L, 3-0 1 3 2 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 1 vs. McMurry L, 3-0 1 3 7 0 1 0 0
Sep 1 vs. Howard Payne L, 3-2 1 5 15 0 2 1 0
Sep 2 vs. Sul Ross St. W, 3-0 1 3 12 1 2 0 0
Sep 2 vs. Paul Quinn W, 3-0 - 2 10 1 1 0 0
Sep 5 at East Tex. Baptist L, 3-2 1 5 12 0 0 0 0
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 10 0 1 0 0
Sep 8 at Belhaven L, 3-1 1 4 10 1 1 1 0
Sep 9 vs. Rust W, 3-0 1 3 6 1 2 1 0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 12 2 0 0 0
Sep 13 Louisiana Christian W, 3-0 1 3 10 1 2 0 0
Sep 18 at Grambling L, 3-2 1 5 15 1 0 0 0
Sep 23 at Austin L, 3-0 1 3 4 0 0 0 0
Sep 23 vs. Dallas W, 3-1 1 4 12 1 1 0 0
Sep 24 vs. Colorado Col. L, 3-0 1 3 6 0 0 0 0
Sep 30 at Texas Lutheran L, 3-0 1 3 11 1 0 1 0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 8 2 0 0 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 6 1 1 1 1
Oct 1 vs. Schreiner W, 3-0 1 3 9 1 0 0 0
Oct 5 Grambling L, 3-2 1 5 8 0 1 1 1
Oct 6 at LeTourneau W, 3-0 1 3 14 0 1 0 0
Oct 6 vs. Jarvis Christian W, 3-0 1 3 11 1 0 0 0
Oct 13 vs. Austin L, 3-0 1 3 9 1 0 1 0
Oct 14 vs. Dallas W, 3-0 1 3 6 0 1 0 0
Oct 14 at Colorado Col. L, 3-0 1 3 9 1 0 0 0
Oct 18 Louisiana Christian W, 3-2 1 5 14 0 1 1 1
Oct 21 Trinity (Tex.) L, 3-0 1 3 8 2 1 0 0
Oct 21 Schreiner W, 3-0 1 3 12 1 2 0 0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 4 0 1 2 0
Oct 22 Texas Lutheran L, 3-2 1 5 14 1 1 0 0
Oct 27 Belhaven W, 3-1 1 4 15 2 2 0 0
Oct 27 Texas-Tyler L, 3-0 1 3 9 1 0 0 0
Oct 28 Millsaps L, 3-1 1 4 14 0 1 1 0
Oct 28 LeTourneau W, 3-2 1 5 18 1 1 0 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 8 0 0 0 0
Nov 4 vs. Austin L, 3-0 1 3 7 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 109 33 0.30 10 160 1.47 .144 589 5.40 76.5 0.7
2015-16 33 109 37 0.34 11 106 0.97 .245 476 4.37 69.5 0.6
2016-17 31 101 24 0.24 11 98 0.97 .133 565 5.59 58.5 0.6
2017-18 35 122 33 0.27 16 133 1.09 .128 679 5.57 59.0 0.5
Total 131 441 127 0.29 48 497 1.13 .159 2309 5.24 263.5 0.6
  m s digs d/s bs ba tot b/s
2014-15 32 109 164 1.50 1 1 2 0.02
2015-16 33 109 122 1.12 1 1 2 0.02
2016-17 31 101 159 1.57 1 3 4 0.04
2017-18 35 122 165 1.35 0 2 2 0.02
Total 131 441 610 1.38 3 7 10 0.02
  m s ta sa sa/s se r re
2014-15 32 109 368 42 0.39 40 5 2
2015-16 33 109 291 31 0.28 35 8 0
2016-17 31 101 312 32 0.32 14 5 2
2017-18 35 122 355 25 0.20 28 12 4
Total 131 441 1326 130 0.29 117 30 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 33 0.27 16 133 1.09 .128 679 5.57 59.0 0.5
Conference 14 45 7 0.16 3 31 0.69 .129 208 4.62 19.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 43 17 0.40 7 55 1.28 .182 275 6.40 26.0 0.6
Away 7 26 2 0.08 1 20 0.77 .050 129 4.96 6.5 0.3
Neutral 17 53 14 0.26 8 58 1.09 .103 275 5.19 26.5 0.5
                         
Wins 15 50 22 0.44 5 62 1.24 .274 280 5.60 35.0 0.7
Losses 20 72 11 0.15 11 71 0.99 .000 399 5.54 24.0 0.3
                         
September 16 55 10 0.18 5 56 1.02 .089 281 5.11 23.0 0.4
October 17 61 22 0.36 9 70 1.15 .186 363 5.95 35.0 0.6
November 2 6 1 0.17 2 7 1.17 -.143 35 5.83 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 35 122 165 1.35 0 2 2 0.02
Conference 14 45 52 1.16 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 43 60 1.40 0 0 0 0.00
Away 7 26 37 1.42 0 1 1 0.04
Neutral 17 53 68 1.28 0 1 1 0.02
                 
Wins 15 50 75 1.50 0 0 0 0.00
Losses 20 72 90 1.25 0 2 2 0.03
                 
September 16 55 76 1.38 0 2 2 0.04
October 17 61 85 1.39 0 0 0 0.00
November 2 6 4 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 122 355 25 0.20 28 12 4
Conference 14 45 118 12 0.27 8 5 1
Exhibition - - - - - - - -
                 
Home 11 43 126 9 0.21 13 5 2
Away 7 26 75 4 0.15 2 2 0
Neutral 17 53 154 12 0.23 13 5 2
                 
Wins 15 50 171 13 0.26 17 2 1
Losses 20 72 184 12 0.17 11 10 3
                 
September 16 55 160 12 0.22 13 4 0
October 17 61 180 13 0.21 14 7 3
November 2 6 15 0 0.00 1 1 1