Official Volleyball Box Score
WILEY at Centenary College
9/13/2022 at 6 PM
@ Shreveport, La. (Gold Dome)
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 10 | 7 | 43 | .070 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 41 | .098 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 13 | 7 | 44 | .136 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Marissa Neal * | 3 | 12 | 8 | 40 | .100 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kia Robertson * | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Maya Damijo * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Makayla Byrd * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hailie Williams * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Madison Brown | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Alia Scott | 3 | 0 | 2 | 5 | -.400 | 4 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fatima Ortega | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailie Williams | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 122 | .033 | 27 | 3 | 4 | 7 | 54 | 1 | 6 | 2 | 0 | 36.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Susi Curtis * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Kiara Liedy * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Lowe * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 14.5 |
| 15 | Rachel Demerjian * | 3 | 2 | 2 | 8 | .000 | 33 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Elizabeth Canady * | 3 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Jaylin St. Martin * | 3 | 7 | 7 | 30 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Robin Lemelle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jaeda Moreno | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 125 | .136 | 37 | 7 | 3 | 3 | 60 | 1 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 115 Time: 1:26 1st Referee: Jami Leblanc 2nd Referee: Chris Stephens |
* = Starter