Kat Martinez
-
- Height:
- 5-5
-
- Hometown:
- San Antonio, Texas
-
- Position:
- MF/F
-
- Year:
- So.
-
- Previous School:
- Winston Churchill HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2019 Sophomore Season: Played in eight games with four starts ... scored one goal and one assist for a total of three points .... Lone goal of season came in a 3-0 victory over Austin College on Sept. 27 ... had a key assist in a 2-1 win over LeTourneau on Sept. 10 in the Ladies' home opener ... Named Honorable Mention All-SCAC, becoming the first freshman to receive this honor in four seasons.
2018 Freshman Season: Played in 15 games with 14 starts ... scored one goal and one assist for a total of three points.
Prior to Centenary: Played outside midfield and forward for head coach Elena Morton at Winston Churchill HS... Was named First Team All-District as a midfielder... Also ran cross country for the Chargers... Played club soccer for Classics Elite... Academically, named a TASCO All-State Academic and also Academic All-District.
Personal: Full name is Katerina Martinez ... Birthday is November 13 ... Daughter of Bianca Arellano ... At Centenary, majoring in the 3/2 engineering program.
Favorite Movie: Girls Trip
Hobbies: Running and drawing/painting
Pre-game Superstition: Listening to Music
Favorite Athlete: Sydney Leroux
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 4 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 14 | 4 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Dallas | W, 3-2 |
| Oct 27 | at Austin | W, 4-0 |
| Nov 1 | Texas Lutheran | W, 2-1 |
| Nov 3 | Southwestern (Tex.) | L, 2-1 |
| Nov 8 | vs. Schreiner | W, 1-0 |
| Nov 9 | vs. Southwestern (Tex.) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. LaGrange | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Belhaven | W, 3-2 | - | - | - | - | - |
| Sep 4 | at Millsaps | W, 5-2 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 15 | at JWU (Denver) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hendrix | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Austin | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Dallas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | JWU (Denver) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Schreiner | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Thomas (Tex.) | W, 2-1 | - | - | - | - | - |
| Oct 21 | Louisiana Christian | W, 6-1 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Austin | W, 4-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | W, 2-1 | - | - | - | - | - |
| Nov 3 | Southwestern (Tex.) | L, 2-1 | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. LaGrange | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Belhaven | W, 3-2 | - | - | - | - | - |
| Sep 4 | at Millsaps | W, 5-2 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at JWU (Denver) | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hendrix | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Austin | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 29 | Dallas | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | JWU (Denver) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Schreiner | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Thomas (Tex.) | W, 2-1 | - | - | - | - | - |
| Oct 21 | Louisiana Christian | W, 6-1 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Austin | W, 4-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | W, 2-1 | - | - | - | - | - |
| Nov 3 | Southwestern (Tex.) | L, 2-1 | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. LaGrange | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Belhaven | W, 3-2 | - | - | - | - | - |
| Sep 4 | at Millsaps | W, 5-2 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at JWU (Denver) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hendrix | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Austin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dallas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | JWU (Denver) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Schreiner | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Thomas (Tex.) | W, 2-1 | - | - | - | - | - |
| Oct 21 | Louisiana Christian | W, 6-1 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Austin | W, 4-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | W, 2-1 | - | - | - | - | - |
| Nov 3 | Southwestern (Tex.) | L, 2-1 | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 1 | 1 | 3 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 1 | 1 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 1 | 1 | 3 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 14 | .071 | 3 | .214 |
| Conference | 3 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .091 | 3 | .273 |
| Away | 3 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 14 | .071 | 3 | .214 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 10 | .100 | 2 | .200 |
| October | 3 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .13 | .13 | .38 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .14 | .14 | .43 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .20 | .20 | .60 |
| October | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.75 | .071 | .38 | .214 |
| Conference | 3 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .091 | .60 | .273 |
| Away | 3 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.00 | .071 | .43 | .214 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 2.00 | .100 | .40 | .200 |
| October | 3 | 1.33 | .000 | .33 | .250 |
News mentions
The Centenary women's soccer team made program history Friday evening as the Ladies defeated Austin College, 3-0, to improve to 7-0 in front of a large crowd at Mayo Field. With the win, it marked the first time in program history that the Maroon and White has started a season with seven consecutive wins.
The Centenary women's soccer team will look to remain undefeated on the season as the Ladies travel to face the Johnson and Wales Wildcats on Sunday in a match set for 11 a.m. mountain time (Noon central). The Ladies (4-0) defeated LeTourneau by a score of 2-1 on Tuesday in their home opener.
The Centenary women's soccer team remained undefeated with a 2-1 victory over the LeTourneau YellowJackets on Tuesday evening at Mayo Field in its home opener. The Ladies (4-0) received two second-half goals to erase a 1-0 halftime deficit and earn the win in front of a large, spirited crowd on its home field.