Betzabet Bravo Carmona
7

Betzabet Bravo Carmona

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 5 2
Assists 3 1
Points 13 5
Shots 26 13
Shot Pct .192 .154
Penalty kicks 0-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 25 at Dallas W, 3-2
Oct 27 at Austin W, 4-0
Nov 1 Texas Lutheran W, 2-1
Nov 3 Southwestern (Tex.) L, 2-1
Nov 8 vs. Schreiner W, 1-0
Nov 9 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 vs. LaGrange W, 1-0 1 1 0 0 0
Aug 31 at Belhaven W, 3-2 1 1 1 0 2
Sep 4 at Millsaps W, 5-2 1 1 1 0 2
Sep 10 LeTourneau W, 2-1 1 1 0 0 0
Sep 15 at JWU (Denver) W, 4-1 1 1 1 0 2
Sep 24 Hendrix W, 3-1 1 1 0 0 0
Sep 27 Austin W, 3-0 1 1 0 1 1
Sep 29 Dallas W, 2-1 1 1 0 1 1
Oct 4 JWU (Denver) W, 1-0 1 1 0 0 0
Oct 11 at Schreiner W, 4-1 1 1 1 0 2
Oct 13 at Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 1 0 0 0
Oct 21 Louisiana Christian W, 6-1 - - - - -
Oct 25 at Dallas W, 3-2 1 1 1 1 3
Oct 27 at Austin W, 4-0 1 1 0 0 0
Nov 1 Texas Lutheran W, 2-1 1 1 0 0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 1 0 0 0
Nov 8 vs. Schreiner W, 1-0 1 1 0 0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. LaGrange W, 1-0 1 0 - 0 -
Aug 31 at Belhaven W, 3-2 1 1 1.000 1 1.000
Sep 4 at Millsaps W, 5-2 1 1 1.000 1 1.000
Sep 10 LeTourneau W, 2-1 1 2 .000 0 .000
Sep 15 at JWU (Denver) W, 4-1 1 1 1.000 1 1.000
Sep 24 Hendrix W, 3-1 1 1 .000 1 1.000
Sep 27 Austin W, 3-0 1 4 .000 3 .750
Sep 29 Dallas W, 2-1 1 1 .000 0 .000
Oct 4 JWU (Denver) W, 1-0 1 2 .000 1 .500
Oct 11 at Schreiner W, 4-1 1 1 1.000 1 1.000
Oct 13 at Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 - 0 -
Oct 21 Louisiana Christian W, 6-1 - - - - -
Oct 25 at Dallas W, 3-2 1 2 .500 1 .500
Oct 27 at Austin W, 4-0 1 3 .000 1 .333
Nov 1 Texas Lutheran W, 2-1 1 3 .000 1 .333
Nov 3 Southwestern (Tex.) L, 2-1 1 2 .000 2 1.000
Nov 8 vs. Schreiner W, 1-0 1 1 .000 0 .000
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 vs. LaGrange W, 1-0 1 0 0 0-0 0
Aug 31 at Belhaven W, 3-2 1 0 0 0-0 0
Sep 4 at Millsaps W, 5-2 1 0 0 0-0 0
Sep 10 LeTourneau W, 2-1 1 0 0 0-0 0
Sep 15 at JWU (Denver) W, 4-1 1 0 0 0-0 1
Sep 24 Hendrix W, 3-1 1 0 0 0-0 0
Sep 27 Austin W, 3-0 1 0 0 0-1 0
Sep 29 Dallas W, 2-1 1 0 0 0-0 0
Oct 4 JWU (Denver) W, 1-0 1 0 0 0-0 0
Oct 11 at Schreiner W, 4-1 1 0 0 0-0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 1 0 0-0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 0 0-0 0
Oct 21 Louisiana Christian W, 6-1 - - - - -
Oct 25 at Dallas W, 3-2 1 1 0 0-0 0
Oct 27 at Austin W, 4-0 1 0 0 0-0 0
Nov 1 Texas Lutheran W, 2-1 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 1 0 0-0 0
Nov 8 vs. Schreiner W, 1-0 1 0 0 0-0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2019-20 18 18 5 3 13
Total 18 18 5 3 13
  gp sh sh% sog sog%
2019-20 18 26 .192 15 .577
Total 18 26 .192 15 .577
  gp yc rc pk gw
2019-20 18 0 0 0-0 1
Total 18 0 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 18 18 .28 .17 .72
Total 18 18 .28 .17 .72
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 1.44 .192 .83 .577
Total 18 1.44 .192 .83 .577
  gp gs g a pts
Total 18 18 5 3 13
Conference 8 8 2 1 5
Exhibition - - - - 0
           
Home 8 8 0 2 2
Away 7 7 5 1 11
Neutral 3 3 0 0 0
           
Wins 15 15 5 3 13
Losses 3 3 0 0 0
           
August 2 2 1 0 2
September 6 6 2 2 6
October 6 6 2 1 5
November 4 4 0 0 0
  gp sh sh% sog sog%
Total 18 26 .192 15 .577
Conference 8 13 .154 7 .538
Exhibition - - - - -
           
Home 8 15 .000 8 .533
Away 7 9 .556 6 .667
Neutral 3 2 .000 1 .500
           
Wins 15 23 .217 12 .522
Losses 3 3 .000 3 1.000
           
August 2 1 1.000 1 1.000
September 6 10 .200 6 .600
October 6 8 .250 4 .500
November 4 7 .000 4 .571
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 15 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .28 .17 .72
Conference 8 8 .25 .13 .63
Exhibition - - - - -
           
Home 8 8 .00 .25 .25
Away 7 7 .71 .14 1.57
Neutral 3 3 .00 .00 .00
           
Wins 15 15 .33 .20 .87
Losses 3 3 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 6 6 .33 .33 1.00
October 6 6 .33 .17 .83
November 4 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.44 .192 .83 .577
Conference 8 1.63 .154 .88 .538
Exhibition - - - - -
           
Home 8 1.88 .000 1.00 .533
Away 7 1.29 .556 .86 .667
Neutral 3 .67 .000 .33 .500
           
Wins 15 1.53 .217 .80 .522
Losses 3 1.00 .000 1.00 1.000
           
August 2 .50 1.000 .50 1.000
September 6 1.67 .200 1.00 .600
October 6 1.33 .250 .67 .500
November 4 1.75 .000 1.00 .571