Official Volleyball Box Score
Centenary (LA) at Jarvis Christian
9/28/2016 at 7:01 pm
@ Hawkins, Texas (Robinson Varsity Gym)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 52 | -.038 |
| 2 | 8 | 7 | 41 | .024 |
| 3 | 14 | 5 | 38 | .237 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 14 | 4 | 30 | .333 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Makenzie Shaw * | 3 | 1 | 6 | 16 | -.312 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ashley Brown * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Shannon Orlopp | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Hailey Lawson * | 2 | 2 | 4 | 20 | -.100 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kristian Loving | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Desiree Frey * | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Marissa Sandoval | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Shyann Pisano | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Allison Lazewski * | 3 | 1 | 2 | 4 | -.250 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 23 | 131 | .061 | 30 | 7 | 6 | 4 | 44 | 1 | 4 | 0 | 1 | 41.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamesha Hutton * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Talicia Lang * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 2 | 0 | 12 | 0 | 5 | 0 | 0 | 12.5 |
| 5 | KeShanti Tidwell * | 3 | 7 | 2 | 16 | .312 | 3 | 0 | 2 | 3 | 7 | 1 | 5 | 0 | 1 | 10.5 |
| 7 | Heidi George | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Mercadez Perkins | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kandice Jackson * | 3 | 3 | 1 | 20 | .100 | 20 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Jasmine Thomas * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 14 | Keandra Tillman * | 3 | 10 | 3 | 24 | .292 | 10 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 3 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 107 | .224 | 37 | 4 | 9 | 7 | 69 | 3 | 20 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Arena: Robinson Varsity Gym Attendance: 67 Time: 1:10 1st Referee: Phillip Hoffman 2nd Referee: Nancy Nunez Scorer: Matthew Lofton |
* = Starter