Chris Masterson
-
- Height:
- 5-10
-
- Hometown:
- Zachary, La.
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Catholic HS
-
- gp
- 11
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Has rejoined the team for the first time since his freshman season in 2023
2024 Sophomore Season: Did not play.
2023 Freshman Season: Played in 10 games, making five starts, and taking one shot.
Prior to Centenary: Attended Catholic High Scholl in Baton Rouge … Served as Team Captain … Captain of GSLL 2nd team All-State team … LHSLL D2 All state Honorable Mention … Special Teams Coach for Voodoo Lacrosse … All-State & District Honor Choir … Two-time Outstanding Musician at LA State Jazz Festival ... Grew up playing football and wrestling until starting to play lacrosse his junior year in high school.
Personal: Majoring in Music Composition ... Singer and guitarist for multiple bands ... Creates rap beats in his free time.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | - |
| Turnovers | 9 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 99-262 | 0-0 |
| Faceoff percentage | 37.8 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 66.7 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 0 | 0 | 3-23 |
| Feb 21 | at LaGrange | W, 13-10 | 3 | 0 | 0 | 6-22 |
| Feb 23 | at Huntingdon | W, 17-9 | 2 | 0 | 0 | 7-21 |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 3-19 |
| Mar 7 | at Beloit | L, 12-11 | 5 | 2 | 1 | 12-20 |
| Mar 12 | Point U. | L, 20-13 | 6 | 1 | 0 | 11-31 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 9 | 1 | 0 | 18-31 |
| Mar 16 | at Spalding | W, 21-16 | 2 | 0 | 0 | 2-6 |
| Mar 22 | at Hendrix | L, 24-9 | 5 | 0 | 0 | 10-26 |
| Mar 28 | Kalamazoo | L, 23-9 | 2 | 1 | 0 | 7-31 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 9 | 4 | 0 | 20-32 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 23 | at Huntingdon | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Beloit | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Point U. | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at Spalding | W, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Kalamazoo | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 43 | 9 | 1 | 99-262 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 17 | 6 | 0 | 38-94 |
| Away | 8 | 8 | 26 | 3 | 1 | 61-168 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 25 | 5 | 0 | 53-112 |
| Losses | 6 | 6 | 18 | 4 | 1 | 46-150 |
| Month | ||||||
| February | 3 | 3 | 5 | 0 | 0 | 16-66 |
| March | 7 | 7 | 29 | 5 | 1 | 63-164 |
| April | 1 | 1 | 9 | 4 | 0 | 20-32 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The 2025 Centenary lacrosse season begins on Sunday afternoon as the Gents face the Rhodes College Lynx in a non-conference contest set for Noon at Crain Field.