G'Colby Spivey
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Dallas, Texas
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Bishop Dunne Catholic School
-
- Previous School:
- Bishop Dunne Catholic School
-
- gp
- 11
-
- p
- 51
-
- g
- 29
-
- a
- 22
Bio
2024 Junior Season: Played in 10 games, making eight starts, and was second on the team with an impressive 23 goals scored as he recorded a monster offensive season … Tallied four assists (fourth on team) for a total of 27 points (second on team) … Finished with 11 ground balls and a pair of caused turnovers … Took 55 shots (44 on goal) for a team-best 80.0 % shot on goal % … Recorded seven multi-goal performances including a pair of five-goal efforts … Scored at least one goal in nine of the 10 games he played in … Scored single goals against Shorter and Point University and had two goals each against Hendrix, Carroll, Beloit, and Colorado College … Scored two goals in each of his last three games of the season and scored at least one goal in six-straight games from Feb. 12 to March 16 … In that six-game stretch he tallied a whopping 17 goals and four assists good for 21 points.
2023 Sophomore Season: Had a fantastic season as he led the Gents in five offensive categories – goals (22), points (30), shots (67), shots on goal (44), and man-up goals (2) … He finished tied for second on the team in assists with eight … Played in 12 games and made nine starts … Shot-on goal % (65.7) was fourth-best on team and tied for third on team in caused turnovers with 10 … Had six multi-goal games which included a trio of 4-goal efforts and a pair of 3-goal performances.
2022 Freshman Season: Started all 11 games as he turned in a fantastic rookie campaign, ranking third on the team in goals (20), second in points (25), and fourth in assists (5) … Tallied 22 ground balls, three caused turnovers, and took 52 shots with 28 coming on goal for a 73.1 shot on goal % … Recorded six multi-goal games with a season high four twice – versus Kalamazoo on March 22 and at Earlham on March 26.
Prior to Centenary: Attended Bishop Dunne Catholic School ... 2021 TSHLL All-State and 2021 Lake West YMCA High School Athlete of the Year.
Personal: Born on Feb. 10, 2003 in Dallas, Texas ... Parents are Shaun and Kimberly Spivey.
Favorite Hobby: Poetry
Favorite Movie: Remember the Titans
Favorite Athlete: Simone Biles
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 51 | 0 |
| Goals | 29 | - |
| Assists | 22 | - |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 16 | - |
| Turnovers | 15 | 0 |
| Caused turnovers | 5 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 70 | - |
| Shooting percentage | 41.4 | - |
| Shots on goal | 49 | - |
| Shots on goal percentage | 70.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 3 | 2 | 1 | 0-0 |
| Feb 21 | at LaGrange | W, 13-10 | 3 | 1 | 0 | 0-0 |
| Feb 23 | at Huntingdon | W, 17-9 | 5 | 1 | 1 | 0-0 |
| Mar 6 | at Cornell College | L, 13-10 | 0 | 3 | 0 | 0-0 |
| Mar 7 | at Beloit | L, 12-11 | 2 | 1 | 0 | 0-0 |
| Mar 12 | Point U. | L, 20-13 | 1 | 0 | 1 | 0-0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 0 | 2 | 0 | 0-0 |
| Mar 16 | at Spalding | W, 21-16 | 1 | 2 | 0 | 0-0 |
| Mar 22 | at Hendrix | L, 24-9 | 0 | 1 | 1 | 0-0 |
| Mar 28 | Kalamazoo | L, 23-9 | 0 | 1 | 0 | 0-0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 1 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Rhodes | L, 24-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | at LaGrange | W, 13-10 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 23 | at Huntingdon | W, 17-9 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 6 | at Cornell College | L, 13-10 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Mar 7 | at Beloit | L, 12-11 | 3 | 4 | 7 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| Mar 12 | Point U. | L, 20-13 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Mar 15 | at Wilmington (OH) | W, 24-11 | 5 | 2 | 7 | 0 | 1 | 9 | 55.6 | 6 | 66.7 |
| Mar 16 | at Spalding | W, 21-16 | 4 | 3 | 7 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Mar 22 | at Hendrix | L, 24-9 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 28 | Kalamazoo | L, 23-9 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 9 | East Texas Baptist University | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northland | W, 27-9 | 4 | 3 | 7 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 16 | 15 | 5 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 2 | 2 | 2 | 0-0 |
| Away | 8 | 8 | 14 | 13 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 10 | 7 | 2 | 0-0 |
| Losses | 6 | 6 | 6 | 8 | 3 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 11 | 4 | 2 | 0-0 |
| March | 7 | 7 | 4 | 10 | 2 | 0-0 |
| April | 1 | 1 | 1 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 29 | 22 | 51 | 1 | 1 | 70 | 41.4 | 49 | 70.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 10 | 6 | 16 | 1 | 0 | 20 | 50.0 | 15 | 75.0 |
| Away | 8 | 8 | 19 | 16 | 35 | 0 | 1 | 50 | 38.0 | 34 | 68.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 15 | 10 | 25 | 1 | 1 | 35 | 42.9 | 23 | 65.7 |
| Losses | 6 | 6 | 14 | 12 | 26 | 0 | 0 | 35 | 40.0 | 26 | 74.3 |
| Month | |||||||||||
| February | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 11 | 18.2 | 5 | 45.5 |
| March | 7 | 7 | 23 | 16 | 39 | 0 | 1 | 52 | 44.2 | 38 | 73.1 |
| April | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
News mentions
The 2025 Centenary lacrosse season begins on Sunday afternoon as the Gents face the Rhodes College Lynx in a non-conference contest set for Noon at Crain Field.